Mandatory Public Disclosure/APPENDIX -IX
General Information
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | TRINITY CENTRAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1930882 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 55794 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHITHIRANCODE , MANALIKARAI-629164 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. R. AMALI M. Sc., M. Ed. |
| 6 | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7598193238 |
DOCUMENT AND INFORMATION
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
RESULT AND ACADEMICS
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMEMT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
STAFF(TEACHING)
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs.R.AMALI |
| 2 | TOTAL NO. OF TEACHERS | 77 |
| PGT | 12 | |
| TGT | 31 | |
| PRT | 34 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Helen Mary |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Fr. Steephen.C |
SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 31142 Sq.mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56, (58.5289)Sq.ft |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, (130.9933)Sq.ft |
| 4 | INTERNET FACILITY (Y/N) | Y |
| 5 | NO. OF GIRLS TOILETS | 55 |
| 6 | NO. OF BOYS TOILETS | 67 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
